Media Outlet | Type | Perceived Leaning | Notes |
---|---|---|---|
CNN | TV/Online | Pro-DP | Heavily trusted by Democrats (64% per YouGov 2020); distrusted by 58% of Republicans (Pew 2020). |
MSNBC | TV/Online | Pro-DP | 95% Democratic viewership (Pew 2020); distrusted by 66% of Republicans. |
The New York Times | Print/Online | Pro-DP | 63% of Democrats trust it (YouGov 2020); 42% of Republicans distrust it (Pew 2020). |
The Washington Post | Print/Online | Pro-DP | Trusted by 65% of Democrats; distrusted by 39% of Republicans (Pew 2020). |
NPR | Radio/Online | Pro-DP | Appeals to younger, educated Democrats; 64% of its audience under 50 (Pew 2020). |
PBS | TV/Online | Pro-DP | Trusted more by Democrats (47%) than Republicans (34%), but less polarized (Pew 2020). |
HuffPost | Online | Pro-DP | Distrusted by 34% of Republicans; trusted by Democrats (Pew 2020). |
Vox | Online | Pro-DP | Left-leaning editorial stance; popular among progressive Democrats. |
Slate | Online | Pro-DP | Consistently liberal commentary; minimal Republican trust. |
The Atlantic | Print/Online | Pro-DP | Left-leaning; appeals to urban, educated Democrats. |
BuzzFeed News | Online | Pro-DP | Distrusted by both parties, but more aligned with younger Democrats. |
TIME | Print/Online | Pro-DP | Leans liberal; trusted more by Democrats than Republicans. |
Newsweek | Print/Online | Pro-DP | Historically centrist, now leans left; trusted more by Democrats. |
ABC News | TV/Online | Pro-DP | Mixed audience (57% DP vs. 38% RP per Pew 2020), but leans DP in perception. |
CBS News | TV/Online | Pro-DP | 70% of its audience is 50+; more trusted by Democrats (Pew 2020). |
NBC News | TV/Online | Pro-DP | 57% Democratic audience; distrusted by 40% of Republicans (Pew 2020). |
Fox News | TV/Online | Pro-RP | 93% Republican viewership (Pew 2020); 61% of Democrats distrust it. |
One America News (OANN) | TV/Online | Pro-RP | Far-right; trusted by 24% of Republicans (YouGov 2020). |
Newsmax | TV/Online | Pro-RP | Conservative; growing influence among Republicans post-2020. |
Breitbart | Online | Pro-RP | Distrusted by 36% of Democrats; trusted by conservative Republicans. |
The Wall Street Journal | Print/Online | Pro-RP (Editorial) | Newsroom centrist, but editorial board leans RP; 34% RP trust (YouGov 2020). |
New York Post | Print/Online | Pro-RP | Murdoch-owned; distrusted by both, but aligns with RP base. |
Washington Examiner | Print/Online | Pro-RP | Conservative; distrusted more by Democrats than trusted by Republicans. |
The Daily Caller | Online | Pro-RP | Right-leaning; founded by Tucker Carlson, appeals to RP base. |
The Federalist | Online | Pro-RP | Strongly conservative; minimal Democratic trust. |
National Review | Print/Online | Pro-RP | Conservative magazine; core RP readership. |
Rush Limbaugh Show | Radio | Pro-RP | 17% of Republicans tuned in (Pew 2020); distrusted by 43% of Democrats. |
Sean Hannity Show | Radio/TV | Pro-RP | 19% Republican audience (Pew 2020); distrusted by 38% of Democrats. |
The Blaze | Online/TV | Pro-RP | Founded by Glenn Beck; staunchly conservative. |
Washington Times | Print/Online | Pro-RP | Right-leaning; contrasts with The Washington Post. |
ยินดีต้อนรับ
พลเมืองที่รอบรู้เท่าทัน คือ พลังประชาธิปไตยที่แท้จริง
Well-informed citizens are the true democratic forces.
Sunday, April 6, 2025
U.S. Media Outlets by Partisan Leaning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.